Rules manager call out list
Call-out fields grant access to relevant information for Notifications and Emails that are sent from Maintenance Connection allowing you to provide focused data to the recipient.
For users familiar with more advanced notification features in MC, you will know that you have the ability to insert certain fields into the body of notifications or Emails generated by the Rules Manager. These fields can be referred to as Call-Out Fields. For example, if you're using a New Work Order Rule that generates an automated Email, the statement @@WOID@@ is the call-out field that would pull the unique Work Order ID for the new Work Order into the Email body:
IMAGE
You can use this article as a reference list for common call-out codes that can be inserted into Emails and Notifications. Other fields may also be available depending on your organizational setup, but all of the call-outs listed here are available by default for any of our users.
The call-outs in this article are listed in alphabetical order under the popular Rule Event(s) they are associated with. Keep in mind that each field listed will need to have two "at" symbols on either side of it when added into the body of an Email or Notification. So, the first field shown in the list, AccountID, would need to be typed as "@@AccountID@@."
Event: Asset Down and Asset In-Service
Event: Inventory Available at Reorder Point and Inventory On-Hand at Reorder Point
Event: New Purchase Order and Purchase Order Approved
Event: Work Order Assignment (New Assignment)
Pulls from the Work Order and WOAssign tables
AccountID | FailureID | RowVersionDate |
AccountName | FailureName | RowVersionInitials |
AccountPK | FailurePK | RowVersionIPAddress |
ActualHours | Finalized | RowVersionUserPK |
ArchiveBit1 | FinalizedInitials | RowVersionUserPK |
ArchiveBit2 | FollowupWork | ShopID |
AssetID | Instructions | ShopName |
AssetName | IsApproved | ShopPK |
AssetPK | IsAssigned | ShutdownBox |
AssignedDate | IsAssignmentsCompleted | SolutionID |
AssignedHours | IsGenerated | SolutionName |
AssignedLead | IsOpen | SolutionPK |
AssignedPDA | IsPartsReserved | Status |
AttachmentsBox | IsPredictive | StatusDesc |
AuthLevelsRequired | Issued | SubStatus |
AuthStatusDate | IssuedInitials | SubStatusDesc |
AuthSTatusUserInitials | LaborID | SupervisorID |
AuthStatusUserPK | LaborName | SupervisorName |
Canceled | LaborPK | SupervisorPK |
CategoryID | LockoutTagoutBox | SurveyBox |
CategoryName | Meter1Reading | TakenByID |
CategoryPK | Meter2Reading | TakenByInitials |
Chargeable | OnHold | TakenByName |
ChargeContractorEstimated | PDAID | TakenByPK |
ChargeEmployeeActual | PDAWO | TargetDate |
ChargeEmployeeEstimated | PK | TargetHours |
ChargeLaborActual | PMID | TenantID |
ChargeLaborEstimated | PMName | TenantName |
ChargeMiscActual | PMPK | TenantPK |
ChargeMiscEstimated | PrintedBox | Type |
ChargePartActual | Priority | TypeDesc |
ChargePartEstimated | ProblemID | UDFBit1 |
ChargeTotalActual | ProblemName | UDFBit2 |
ChargeTotalEStimated | ProblemPK | UDFBit3 |
Closed | ProcedureID | UDFBit4 |
ClosedInitials | ProcedureName | UDFBit5 |
Complete | ProcedurePK | UDFChar1 |
CompletedInitials | ProjectID | UDFChar2 |
CostContractorActual | ProjectName | UDFChar3 |
CostEmployeeActual | ProjectPK | UDFChar4 |
CostEmployeeEstimated | Reason | UDFChar5 |
CostLaborActual | RepairCenterID | UDFChar6 |
CostLaborEstimated | RepairCenterName | UDFChar7 |
CostMiscActual | RepairCenterPK | UDFChar8 |
CostMiscEstimated | Requested | UDFChar9 |
CostPartActual | RequesterEmail | UDFChar10 |
CostPartEstimated | RequesterID | UDFDate3 |
CostTotalActual | RequesterName | UDFDate4 |
CostTotalEstimated | RequesterPhone | UDFDate5 |
Currency | RequesterPK | WarrantyBox |
CurrencySymbol | Responded | WOID |
Denied | RespondedInitials | WOPK |
DepartmentID | ResponseHours | ZoneID |
DepartmentName | RouteOrder | ZoneName |
DepartmentPK | RowVersionAction | ZonePK |
FailedWO |
Event: New Work Order and Status Changes
For more information on using the Rules Manager, take a look at the rest of the articles in this section of the Knowledge Base.